Yankee Stadium is a baseball park located in Concourse, Bronx, New York City. It is the home field for the New York Yankees of Major League Baseball and New York City FC of Major League Soccer, as well as being the host stadium for the annual Pinstripe Bowl game. The $2.3 billion stadium, built with $1.2 billion in public subsidies, replaced the original Yankee Stadium in 2009 and is the second-largest stadium in MLB by seating capacity. It is located one block north of the original, on the 24-acre former site of Macombs Dam Park; the 8-acre site of the original stadium is now a public park called Heritage Field. The stadium incorporates replicas of some design elements from the original Yankee Stadium, and like its predecessor, it has hosted additional events, including college football games, soccer matches, two outdoor NHL games, and concerts.
Address | 1 East 161st Street |
Location | The Bronx, New York |
Public transit | Add→ New York City Bus: Bx1, Bx2, Bx6, Bx6 SBS, Bx13 |
Owner | New York City Industrial Development Agency |
Operator | Yankee Stadium LLC |
Capacity | Baseball, 47,309 (2018–present), 47,422 (2017), 49,469 (2016), 49,638 (2015), 49,642 (2014), 50,291 (2011–2013), 50,287 (2009–2010), Soccer: 28,743 (Expandable to 47,309), Football: 54,251 |
Record attendance | Baseball: 50,960, Soccer: 49,653, Football: 54,251 |
Field size | Baseball, Left field – 318 ft (96.93 m), Left center – 399 ft (121.62 m), Center field – 408 ft (124.36 m), Right center – 385 ft (117.35 m), Right field – 314 ft (95.71 m), Backstop – 52 ft 4 in (15.95 m), Soccer, 110 yd (100.58 m) x 70 yd (64.01 m) |
Surface | Kentucky Bluegrass |
Broke ground | August 19, 2006 |
Opened | April 2, 2009 (re-opening) (workout day), April 3, 2009 (exhibition game), April 16, 2009 (regular season) |
Construction cost | US$2.3 billion |
Arquitecto | Populous (formerly HOK Sport) |
Project manager | Tishman Speyer/International Facilities Group, LLC. |
Structural engineer | Thornton Tomasetti |
Services engineer | M-E Engineers, Inc. |
General contractor | Turner Construction |
Acerca de Yankee Stadium
The home ballpark of the MLB's New York Yankees, it was built from 2006 to 2009 and is located a block away from the old Yankee Stadium, where the Yankees played from 1923 to 2008.
Los logros de Yankee Stadium
The stadium cost $2.3 billion to build, making it the most expensive stadium ever built. It hosted its first NHL game in January 2014 between the New York Rangers and New Jersey Devils.
Principales datos que no sabías sobre Yankee Stadium
Yankee Stadium Category.. New York City FC.. Sports venues in the Bronx.. Baseball venues in New York City.. Major League Baseball venues.. NCAA bowl game venues.. Major League Soccer stadiums.
Información más reciente sobre Yankee Stadium actualizada el 28 de Julio, 2021.