![Sapphire](https://cdn.allfamous.org/people/wiki/sapphire-t2xh-allfamous.org.jpg)
Category | Oxide mineral |
Formula, (repeating unit) | Aluminium oxide, Al 2O 3 |
Crystal system | Trigonal |
Crystal class | Hexagonal scalenohedral (3m), H-M symbol: (32/m) |
Space group | R 3c |
Color | Typically blue, but varies |
Crystal habit | As crystals, massive and granular |
Twinning | Both growth twins (in various orientations) and polysynthetic glide twinning on the rhombohedron [10 11 | cleavage = Poor | fracture = Conchoidal, splintery | mohs = 9.0 | luster = Vitreous | refractive = n ω =1.768–1.772, n ε =1.760–1.763, Birefringence 0.008 | opticalprop = Abbe number 72.2 | pleochroism = Strong | streak = Colorless | gravity = 3.98~4.06 | density = | melt = 2,030–2,050 °C | fusibility = Infusible | diagnostic = | solubility = Insoluble | diaphaneity = Transparent to nearly opaque | other = Coefficient of thermal expansion (5.0–6.6)×10 −6 /K, relative permittivity at 20 °C, ε = 8.9–11.1 (anisotropic) | label15 = Cleavage | data15 = | label16 = Fracture | data16 = | label17 = Tenacity | data17 = | label18 = Mohs scale hardness | data18 = | label19 = Luster | data19 = | label20 = Streak | data20 = | label21 = Diaphaneity | data21 = | label22 = Specific gravity | data22 = | label23 = Density | data23 = | label24 = Polish luster | data24 = | label25 = Optical properties | data25 = | label26 = Refractive index | data26 = | label27 = Birefringence | data27 = | label28 = Pleochroism | data28 = | label29 = 2V angle | data29 = | label30 = Dispersion | data30 = | label31 = Extinction | data31 = | label32 = Length fast/slow | data32 = | label33 = Ultraviolet fluorescence | data33 = | label34 = Absorption spectra | data34 = | label35 = Melting point | data35 = | label36 = Fusibility | data36 = | label37 = Diagnostic features | data37 = | label38 = Solubility | data38 = | label39 = Common impurities | data39 = | label40 = Alters to | data40 = | label41 = Other characteristics | data41 = | label42 = | data42 = | label43 = References | data43 = | header44 = | label45 = | data45 = | label46 = | data46 = | label47 = | data47 = | label48 = | data48 = | label49 = | data49 = | label50 = | data50 = |
關於Sapphire
詩人 Sapphire was born on 8月4日, 1950 in California, United States (She's 73 years old now).
Poet Sapphire 是一位小說家、詩人和口語藝術家,以其 1996 年的小說《推》和 1994 年的詩集《美國夢》而聞名。《珍貴》是一部廣受好評的電影,改編自之前的作品(2009 年發行)。
All info about Sapphire can be found here. This article will clarify all information about Sapphire: biography, age, facts, income, family, wife & breakup...
Sapphire成名前
Sapphire was born in the Zodiac sign 獅子座 (The Lion), and 1950 is the year of the Chinese Zodiac Tiger (兎).
她贏得了 在就讀於舊金山和紐約城市學院後,她獲得布魯克林學院的美術碩士學位。
Sapphire的成就
1999 年,她發行了《黑翼與盲天使:詩歌》,這是她的第三本完整詩歌選集。
Sapphire的家庭生活
她出生於拉蒙娜·洛夫頓 (Ramona Lofton) 並長大 在軍人家庭,小時候經常搬家。 八歲那年,她遭到父親的殘酷虐待。
Sapphire協會
Movie Actress Monique 因在電影(珍貴)中扮演主角的母親而獲得奧斯卡獎,該片改編自 Poet Sapphire 的自傳小說《推》。
Sapphire Income & Net worth
Sapphire's income mainly comes from the work that created her reputation: a 詩人. Information about her net worth in 2025 is being updated as soon as possible by allfamous.org, you can contact to tell us Net Worth of the Sapphire.
Sapphire Height and Weight
How tall is Sapphire? Information about Sapphire height in 2025 is being updated as soon as possible by AllFamous.org. Or you can contact us to let us know how tall of Sapphire.
People also ask about Sapphire
What is Sapphire's real name?
When is Sapphire's birthday?
How old is Sapphire?
Where is Sapphire from?
When was Sapphire born?
Reference: Wikipedia, Tiktok, Youtube, Instagram and Twitter.
關於Sapphire的最新信息於2023年3月21日更新.