8 Out of 10 Cats is a British comedy panel show currently airing on E4. It was first broadcast on Channel 4 on 3 June 2005. The show is hosted by Jimmy Carr and the current team captains are Rob Beckett and Katherine Ryan. The show is based on statistics and opinion polls and draws on polls produced by a variety of organisations and new polls commissioned for the programme, carried out by Harris Poll. The title is derived from an old popular misquoting of a well-known advertising tagline for Whiskas cat food, which claimed that "8 out of 10 owners said their cats prefer it". New and past episodes air across the Channel 4 network of channels, with past episodes also repeated on Dave and Comedy Central.
Genre | Comedy panel game |
Directed by | Chris Howe (series 1–3), Barbara Wiltshire (series 3–7 and 9–), Richard Valentine (series 6, 8–12 and 14–) |
Presented by | Jimmy Carr |
Starring | Sean Lock, Dave Spikey, Jason Manford, Jon Richardson, Rob Beckett, Aisling Bea, Katherine Ryan |
Narrated by | John Pohlhammer |
Theme music composer | Mat Osman |
Country of origin | United Kingdom |
Original language(s) | English |
No. of series | 22 |
No. of episodes | 227 |
Executive producer(s) | Richard Osman, Dominic English (series 1), Ruth Phillips (series 3–) |
Producer(s) | Darren Smith (series 1–3), Ruth Phillips (series 1–2), Derek McLean (series 4–7), Ruth Wallace (series 4–5), Karen Murdoch (series 6–8), Stu Mather (series 8–10), Fiona McDermott (series 9), Richard Cohen (series 11–), Andrew Westwell (series 11–12), Adam Hutchinson (series 13–) |
Location(s) | BBC Television Centre (series 1–15), Teddington Studios (series 16–17), Pinewood Studios (series 16–), Shepperton Studios (series 18), Dock10 studios (Countdown editions) |
Editor(s) | Tim Ellison (series 1–10 and 13–), Ian Birchall (series 1–4 and 9–11), Steve Andrews (series 1–3, 5, 7, 9–11 and 13–), Bex Murray (series 1, 4–11 and 13–), Damon Tai (series 2–11 and 14–), Tom Jarvis (series 7), Matthew Jeffreys (series 7), Ben Heather (series 12–), David Frisby (series 12), Nick King (series 12), Jamie Shemeld (series 15–) |
Camera setup | Multi-camera |
Running time | 23–28 minutes |
Production company(s) | Zeppotron |
Distributor | Endemol Shine Group |
Original network | Channel 4 (2005–2015), More4 (2016–2017), E4 (2017–present) |
Picture format | HDTV 1080i |
Audio format | Stereophonic |
Related shows | 8 Out of 10 Cats: Uncut, 8 Out of 10 Cats Does Countdown |
關於8 Out of 10 Cats
Comedy panel game based on statistics and opinion polls, and draws on polls produced by a variety of organizations. Each week, captains would be joined by two celebrities to compete.
8 Out of 10 Cats的成就
The show moved from Channel 4 to More4 for 2016-2017 episodes. It then moved again over to E4 beginning in 2017.
您不知道J8 Out of 10 Cats的熱門事實
Television series by Zeppotron.. Channel 4 panel games.. British panel games.. Channel 4 comedy.. 2000s British comedy television series.. 2010s British comedy television series.