Chef's Table is the first original Netflix documentary series, and premiered on April 26, 2015.
Genre | Documentary |
Created by | David Gelb |
Directed by | Brian McGinn (6 episodes), Clay Jeter (5 episodes), David Gelb (4 episodes), Andrew Fried (3 episodes), Abigail Fuller (2 episodes) |
Presented by | Boardwalk Pictures, Supper Club |
Theme music composer | Antonio Vivaldi – Winter, The Four Seasons (Concerto No. 4 in F minor, Op. 8, RV 297) – Recomposed by Max Richter |
Composer(s) | Duncan Thum (14 ep.), Silas Hite (3 ep.), Matt Abeysekera (1 ep.), Sarah Schachner (1 ep.), Danny Bensi (1 ep.), Saunder Jurriaans (1 ep.), Sebastian Örnemark (7 ep.) |
Country of origin | United States |
Original language(s) | English |
No. of seasons | 6 |
No. of episodes | 30 |
Executive producer(s) | Andrew Fried (22 ep.), David Gelb (22 ep.), Brian McGinn (22 ep.), Dane Lillegard (18 ep.), Matt Weaver (13 ep.), Lisa Nishimura (6 ep.) |
Producer(s) | Danny O'Malley (11 ep.), Drew Palombi (9 ep.), Claire Dagress (6 ep.), John Henion (6 ep.), Michael Hilliard, et al. |
Cinematography | Adam Bricker (9 ep.), Will Basanta (5 ep.), Matthew Chavez (1 ep.), Chloe Weaver (1 ep.) |
Editor(s) | Jason Moll (18 ep.), Matt Mascia (17 ep.), Robinson Eng (14 ep.), Jay Garcia (12 ep.), Brianne Hunt (12 ep.), Brian Triebwasser (12 ep.), Hannah Tripp (12 ep.), Dante Pasquinelli (9 ep.), et al. |
Running time | 50 minutes (roughly) |
Production company(s) | Netflix, Boardwalk Pictures, Supper Club, FINCH, Itaca Films |
Distributor | Netflix |
Original network | Netflix |
Picture format | Digital (HDTV) |
First shown in | Worldwide |
Netflix ID | 80007945 |
關於Chef's Table
Documentary series in which each episode profiles a single world-renowned chef.
Chef's Table的成就
The creator of the show, David Gelb, considered it a follow-up to his acclaimed documentary Jiro Dreams of Sushi.
您不知道JChef's Table的熱門事實
Food and drink television series.. Chefs.