Vlad and Niki is a YouTube channel featuring two brothers and sometimes their mother, Victoria Vashketova, and little brother, Christian Sergey Vashketov as they pretend play, travel or engage in other activities in Dubai. Vlad, Nikita and their parents, Sergey and Victoria, run 21 YouTube channels about Vlad and Nikita in 18 languages. As of December 2020, their channels had more than 73 million subscribers and over 42 billion views in total.As of May 28, 2021, Their main channel has 68 million subscribers and over 49 billion views, making it the 10th most subscribed YouTube channel in the world. Vlad and Nikita started their YouTube channel on April 23, 2018. At the first, their channel's name was 'Vladik Toys', where Vlad and his mom were doing toy unboxing videos, mostly of Peppa Pig toys. The content largely focuses on themes of togetherness and sharing.
Born | Vladislav - 26 February 2013 Nikita - 4 June 2015, Russia |
Nationality | Russian |
Residence | Dubai |
Occupation | YouTubers |
Channel(s) | Vlad and Niki |
Years active | 2018–present |
Genre | Children, Pretend Play, vlog |
Subscribers | 67 million (Vlad and Niki), 15.1 million (Vlad and Niki Arabic), 8.4 million (Vlad and Niki ARA), 13.8 million (Vlad and Niki IDN), 5 million (Влад и Никита), 6.68 million (Vlad and Niki ESP), 3.77 million (Vlad y Nikita Show), 16.1 million (व्लाद और निकिता), 11.5 million (Vlad và Nikita), 3.55 million (Vlad e Nikita BeBe Show), 6 million (Vlad and Niki PRT), 3.07 million (Vlad und Nikita), 3.96 million (Vlad et Nikita), 5.02 million (Vlad and Niki THA), 1.69 million (Vlad ve Nikita), 4.35 million (블라드와 니키타), 8.48 thousand (ウラドとニキ), 4.32 thousand (ভ্লাদ এবং নিকি), 2.61 thousand (Vlad e Niki ITA), 13.4 thousand (Vlad i Niki Polski), 101 thousand (ولاد اور نکی اردو) |
Total views | 48 billion (Vlad and Niki), 6.2 billion (Vlad and Niki Arabic), 3.5 billion (Vlad and Niki ARA), 5.7 billion (Vlad and Niki IDN), 2.9 billion (Влад и Никита), 1.9 billion (Vlad and Niki ESP), 1.0 billion (Vlad y Nikita Show), 8.9 billion (व्लाद और निकिता), 6.6 billion (Vlad và Nikita), 1.1 billion (Vlad e Nikita BeBe Show), 2.2 billion (Vlad and Niki PRT), 1 billion (Vlad und Nikita), 1 billion (Vlad et Nikita), 1.8 billion (Vlad and Niki THA), 709 million (Vlad ve Nikita), 1.7 billion (블라드와 니키타), 2.53 million (ウラドとニキ), 1.79 million (ভ্লাদ এবং নিকি), 680 thousand (Vlad e Niki ITA), 1.27 million (Vlad i Niki Polski), 24 million (ولاد اور نکی اردو) |
关于Vlad and Niki
Enormously popular toy and family channel starring two brothers. A large number of the videos on the channel were watched hundreds of millions of times, including "Vlad and Nikita Ride On The Bus," "Magic Little Driver ride on Toy Cars and Transform car for kids" and "Morning routine from Vlad and Nikita."
Vlad and Niki的成就
The channel has earned more than 48 million subscribers, and videos have been watched more than 26.7 billion times. The debut video was titled "Vlad and Nikita Play with Colored Blocks." In 2021 they signed with Underscore talent.
您不知道Vlad and Niki的热门事实
Russian YouTubers.. YouTubers.